South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Track Events - 1600
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary

Boys 1600 Meter Run Class B
===============================================================
    Name                    Year School                  Finals
===============================================================
Section  1  
  1   572 Hague, Shane        12 NEWU                   4:34.30  
  2   152 Siver, Cody         11 DESM                   4:36.41  
  3   759 Haukaas, Bill       12 WRIV                   4:39.88  
  4   392 Clark, Joe          12 HOVE                   4:42.12  
  5    48 King, Patrick       12 BALT                   4:44.39  
  6   179 Heyne, Brad         10 EDMU                   4:45.40  
  7   220 Geidel, Ed          12 ETHA                   4:46.07  
  8    64 Wollman, Michael    10 BONE                   4:46.84  
  9   600 DeCurtins, Aaron    11 OLDH                   4:49.04  
 10    39 Knoll, Sam          11 AVON                   4:54.75  
 11   510 Gullickson, Marty   12 MARI                   4:55.37  
 12   724 Bernard, Cole       10 WAUB                   4:55.68  
 13    52 Bonnema, Barry      12 BISO                   4:58.65  
 14   336 Kanzenbach, Paul    11 GPL                    4:59.08  
 15   498 Mitchell, Bryan     11 LYMA                   5:02.60  
 16   645 Larson, Logan       12 SUMM                   5:09.90  
 
 
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Timed Finals   
7-1A  Gullickson, Marty             12 B-MARI                    4:51.60 
15-1B  Bernard, Cole                 10 B-WAUB                    5:05.70 
5-2A  Siver, Cody                   11 B-DESM                    4:48.10 
13-2B  Knoll, Sam                    11 B-AVON                    5:00.00 
3-3A  DeCurtins, Aaron              11 B-OLDH                    4:46.60 
11-3B  Wollman, Michael              10 B-BONE                    4:52.70 
1-4A  King, Patrick                 12 B-BALT                    4:43.80 
9-4B  Kanzenbach, Paul              11 B-GPL                     4:51.90 
2-5A  Heyne, Brad                   10 B-EDMU                    4:46.00 
10-5B  Mitchell, Bryan               11 B-LYMA                    4:51.90 
4-6A  Clark, Joe                    12 B-HOVE                    4:46.80 
12-6B  Hague, Shane                  12 B-NEWU                    4:59.40 
6-7A  Geidel, Ed                    12 B-ETHA                    4:49.40 
14-7B  Bonnema, Barry                12 B-BISO                    5:00.90 
8-8A  Haukaas, Bill                 12 B-WRIV                    4:51.60 
16-8B  Larson, Logan                 12 B-SUMM                    5:07.30 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association