South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Field Events - Triple Jump
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary

Boys Triple Jump Class B
===============================================================
    Name                    Year School                  Finals
===============================================================
Flight  1  
  1   741 Haines, Colte       11 WLAK                  43-01.75  
  2   687 Johnson, Sean       12 VEBL                  43-00.50  
  3    86 Koehn, Clint        12 CANI                  41-05.25  
  4   616 Lee, Tyler          12 ROSL                  41-03.75  
  5   723 Johnson, Jared      12 WARN                  41-02.25  
  6   122 Clark, Paul         12 COLM                  38-08.25  
Flight  2  
  1   782 Boschee, Arid       11 WOON                  41-01.75  
  2   672 Horn, Justin        11 TRIP                  40-07.00  
  3    76 Wolf, J.J.          12 BURK                  40-05.00  
  4   213 Johnson, Reid       12 ESTE                  39-05.00  
  5   329 Wittnebel, Andrew   12 GRAN                  39-02.00  
 --   455 Gough, Brylee       11 KIMB                        ND  
Flight  3  
  1   396 Lunders, Adam       11 HOVE                  38-04.25  
  2   242 Grueb, Travis       12 FAIT                  37-10.50  
  3   675 Buchholz, Aaron     10 TULA                  37-04.50  
  4   379 French, Darin       11 HITC                  36-05.75  
  5   714 Eisenbraun, Kalvin  12 WALL                  36-05.25  
 --   486 Hoffman, Blake      11 LEOL                        ND  
 
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Finals   
  1  Johnson, Jared                12 B-WARN                   42-02.25 
  2  Koehn, Clint                  12 B-CANI                   42-10.00 
  3  Lee, Tyler                    12 B-ROSL                   42-05.00 
  4  Johnson, Sean                 12 B-VEBL                   42-03.25 
  5  Haines, Colte                 11 B-WLAK                   44-00.50 
  6  Clark, Paul                   12 B-COLM                   42-02.50 
Heat 2  Finals   
  1  Horn, Justin                  11 B-TRIP                   42-00.50 
  2  Wolf, J.J.                    12 B-BURK                   41-10.00 
  3  Wittnebel, Andrew             12 B-GRAN                   41-03.00 
  4  Boschee, Arid                 11 B-WOON                   40-11.50 
  5  Johnson, Reid                 12 B-ESTE                   40-05.50 
  6  Gough, Brylee                 11 B-KIMB                   40-04.00 
Heat 3  Finals   
  1  Grueb, Travis                 12 B-FAIT                   39-11.00 
  2  Lunders, Adam                 11 B-HOVE                   39-07.50 
  3  Buchholz, Aaron               10 B-TULA                   38-09.75 
  4  French, Darin                 11 B-HITC                   38-09.75 
  5  Eisenbraun, Kalvin            12 B-WALL                   38-03.50 
  6  Hoffman, Blake                11 B-LEOL                   38-01.50 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association