South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - AA Track Events - 200
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary
Boys 200 Meter Dash Class AA
========================================================================
    Name                    Year School               Prelims     Finals
========================================================================
  1 Schwan, Tony              12 ABER                   22.35      22.17  
  2 Dancler, Simon            12 SFW                    23.08      22.58  
  3 Axlund, Cody              12 ABER                   22.88      22.61  
  4 Ford, Jon                 10 ABER                   22.96      22.63  
  5 Bartling, Tyler           12 SFO                    22.65      22.83  
  6 McCaskill, Jordan         11 RCS                    22.99      22.92  
  7 Jeffery, Casey            12 SPEA                   23.28      23.30  
  8 Glaesman, Lucas           11 WATE                   23.15      23.58 
 

 

Boys 200 Meter Dash Class AA
=================================================

Name Year School Seed Prelims H#
=================================================

1 Schwan, Tony 12 Aberdeen Central 22.20 22.35q 1

2 Bartling, Tyler 12 SFO 22.50 22.65q 2

3 Axlund, Cody 12 Aberdeen Central 22.80 22.88q 2

4 Ford, Jon 10 Aberdeen Central 22.60 22.96q 3

5 McCaskill, Jordan 11 Rapid City Stevens 23.10 22.99q 2

6 Dancler, Simon 12 SFW 22.80 23.08q 3

7 Glaesman, Lucas 11 Watertown 22.90 23.15q 1

8 Jeffery, Casey 12 Spearfish 23.20 23.28q 1

9 Jassim, Sayfe 9 Sioux Falls Lincoln 22.90 23.31 1

10 Auckerman, Bryan 10 SFR 23.20 23.36 1

11 Buntrock, Kelly 11 Rapid City Stevens 23.10 23.38 2

12 Fields, David 12 Sturgis 23.10 23.51 3

13 Wegner, Landon 12 Watertown 23.10 23.55 3

14 Tetrault, Tanner 11 Spearfish 23.50 23.91 3

15 Duncan, Nick 12 Sioux Falls Lincoln 23.30 23.97 2

16 Tschetter, Pat 9 Huron 24.10 24.25 2

17 Fitts, Taylor 11 Brandon Valley 23.40 24.27 3

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association