South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - A Track Events - 800
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary
2002 State Track Meet - 5/23/2002 to 5/25/2002
Results Event 124 Boys 800 Meter Run
=================================
Name Year School Finals
=================================
Section 1
1 Hurd, Jon 12 A-Miller 2:02.46
2 White Plume, Zuya 10 A-Pine Ridge 2:05.36
3 Plack, Bradley 12 A-Madison 2:05.90
4 Joyce, Mark 11 A-Redfield 2:05.98
5 Conrad, Eric 12 A-Milbank 2:06.99
6 Abbas, Nick 12 A-Lennox 2:07.61
7 Huffman, Curtis 11 A-Kadoka 2:09.43
8 Dahlmeier, Darin 12 A-Flandreau 2:10.14
Section 2
1 Randall, Dustin 11 A-Platte 1:58.66
2 Veurink, Josh 12 A-Platte 1:59.69
3 Nipe, Matthew 12 A-Madison 1:59.89
4 Blaeser, Ben 12 A-Dakota Valley 2:00.31
5 Dehner, Eric 12 A-Vermillion 2:01.61
6 Kleinjan, Andy 12 A-Sioux Valley 2:02.01
7 Kendle, Tyler 10 A-Tri-Valley 2:02.83
8 Hartpence, Sam 12 A-Custer 2:02.99
9 Neff, Garrett 11 A-Belle Fourche 2:03.77
10 Wolff, Matt 11 A-Mobridge 2:04.85
11 Randall, Daren 11 A-Platte 2:07.48
-- Groen, Nick 12 A-SFCH DNS
Event 124 Boys 800 Meter Run
=======================================
Name Year School Finals
=======================================
Class A Results Finals
1 Randall, Dustin 11 A-Platte 1:58.66
2 Veurink, Josh 12 A-Platte 1:59.69
3 Nipe, Matthew 12 A-Madison 1:59.89
4 Blaeser, Ben 12 A-Dakota Valley 2:00.31
5 Dehner, Eric 12 A-Vermillion 2:01.61
6 Kleinjan, Andy 12 A-Sioux Valley 2:02.01
7 Hurd, Jon 12 A-Miller 2:02.46
8 Kendle, Tyler 10 A-Tri-Valley 2:02.83
9 Hartpence, Sam 12 A-Custer 2:02.99
10 Neff, Garrett 11 A-Belle Fourche 2:03.77
11 Wolff, Matt 11 A-Mobridge 2:04.85
12 White Plume, Zuya 10 A-Pine Ridge 2:05.36
13 Plack, Bradley 12 A-Madison 2:05.90
14 Joyce, Mark 11 A-Redfield 2:05.98
15 Conrad, Eric 12 A-Milbank 2:06.99
16 Randall, Daren 11 A-Platte 2:07.48
17 Abbas, Nick 12 A-Lennox 2:07.61
18 Huffman, Curtis 11 A-Kadoka 2:09.43
19 Dahlmeier, Darin 12 A-Flandreau 2:10.14
-- Groen, Nick 12 A-SFCH DNS
 
=======================================================
     Name                        Year School
=======================================================
Heat 1  Timed Finals   
7-1A  Dahlmeier, Darin              12 A-FLAN                    2:12.70 
5-2A  Joyce, Mark                   11 A-REDF                    2:11.40 
3-3A  Plack, Bradley                12 A-MADI                    2:10.50 
1-4A  Hurd, Jon                     12 A-MILL                    2:06.10 
2-5A  Conrad, Eric                  12 A-MILB                    2:08.20 
4-6A  White Plume, Zuya             10 A-PINE                    2:11.30 
6-7A  Abbas, Nick                   12 A-LENN                    2:12.00 
8-8A  Huffman, Curtis               11 A-KADO                    2:12.90 
Heat 2  Timed Finals   
7-1A  Randall, Daren                11 A-PLAT                    2:01.60 
5-2A  Neff, Garrett                 11 A-BELL                    2:01.00 
3-3A  Veurink, Josh                 12 A-PLAT                    2:00.50 
11-3B  Wolff, Matt                  11 A-MOBR                    2:05.30 
1-4A  Nipe, Matthew                 12 A-MADI                    1:59.50 
9-4B  Blaeser, Ben                  12 A-DAKV                    2:02.50 
2-5A  Randall, Dustin               11 A-PLAT                    1:59.90 
10-5B  Groen, Nick                  12 A-SFCH                    2:03.80 
4-6A  Hartpence, Sam                12 A-CUST                    2:00.50 
12-6B  Dehner, Eric                 12 A-VERM                    2:06.00 
6-7A  Kendle, Tyler                 10 A-TRIV                    2:01.50 
8-8A  Kleinjan, Andy                12 A-SVAL                    2:01.90 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association