South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - A 400 Meter Dash
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary

Boys 400 Meter Dash Class A
========================================================================
    Name                    Year School               Prelims     Finals
========================================================================
  1 Guenthner, Josh           12 EPJ                    50.86      50.45  
  2 Veurink, Josh             12 PLAT                   50.93      50.64  
  3 Tichy, Wayne              12 BONH                   50.94      50.66  
  4 Hinrichs, Slade           11 WEST                   50.61      50.98  
  5 Kendle, Tyler             10 TRIV                   51.37      51.17  
  6 Roth, Brent               12 MCCO                   51.68      51.41  
  7 Link, Scott               12 WAGN                   51.73      52.22  
  8 Randall, Daren            11 PLAT                   51.69      52.38  

 

2002 State Track Meet - 5/23/2002 to 5/25/2002
Results Event 123 Boys 400 Meter Dash
============================
Name Year School Prelims
============================
Heat 1
1 Hinrichs, Slade 11 A-West Central 50.61q
2 Veurink, Josh 12 A-Platte 50.93q
3 Kendle, Tyler 10 A-Tri-Valley 51.37q
4 Powell, Travis 11 A-Flandreau 53.04
5 Biggins, Jessie 9 A-Douglas 54.30
6 Finnesand, Clay 11 A-Sisseton 54.67
-- White Plume, Nupa 10 A-Pine Ridge DNF
Heat 2
1 Tichy, Wayne 12 A-Bon Homme 50.94q
2 Roth, Brent 12 A-McCook Central 51.68q
3 Randall, Daren 11 A-Platte 51.69q
4 Graff, Chris 11 A-Lead 52.23
5 Hoyer, Brandon 10 A-Howard 53.62
6 Lesnar, Brady 9 A-Webster 54.16
-- Nold, Tyler 10 A-Stanley Co. DNS
Heat 3
1 Guenthner, Josh 12 A-EPJ 50.86q
2 Link, Scott 12 A-Wagner 51.73q
3 Hoffman, Kyle 11 A-Canton 52.03
4 Beehler, Joe 10 A-Hot Springs 52.06
5 Knippling, Cole 12 A-Chamberlain 52.28
6 Fjeldheim, Scott 12 A-Campbell Co. 52.30
Event 123 Boys 400 Meter Dash
============================
Name Year School Prelims H#
============================
Class A Results Preliminaries
1 Hinrichs, Slade 11 A-West Central 50.61q 1
2 Guenthner, Josh 12 A-EPJ 50.86q 3
3 Veurink, Josh 12 A-Platte 50.93q 1
4 Tichy, Wayne 12 A-Bon Homme 50.94q 2
5 Kendle, Tyler 10 A-Tri-Valley 51.37q 1
6 Roth, Brent 12 A-McCook Central 51.68q 2
7 Randall, Daren 11 A-Platte 51.69q 2
8 Link, Scott 12 A-Wagner 51.73q 3
9 Hoffman, Kyle 11 A-Canton 52.03 3
10 Beehler, Joe 10 A-Hot Springs 52.06 3
11 Graff, Chris 11 A-Lead 52.23 2
12 Knippling, Cole 12 A-Chamberlain 52.28 3
13 Fjeldheim, Scott 12 A-Campbell Co. 52.30 3
14 Powell, Travis 11 A-Flandreau 53.04 1
15 Hoyer, Brandon 10 A-Howard 53.62 2
16 Lesnar, Brady 9 A-Webster 54.16 2
17 Biggins, Jessie 9 A-Douglas 54.30 1
18 Finnesand, Clay 11 A-Sisseton 54.67 1
-- White Plume, Nupa 10 A-Pine Ridge DNF 1
-- Nold, Tyler 10 A-Stanley Co. DNS 2
 
 
===============================================================================
     Name                        Year School		     Qualify Time
===============================================================================
Heat 1  Prelims   
  1  White Plume, Nupa             10 A-PINE                      58.00 
  2  Powell, Travis                11 A-FLAN                      52.60 
  3  Kendle, Tyler                 10 A-TRIV                      51.40 
  4  Veurink, Josh                 12 A-PLAT                      50.20 
  5  Hinrichs, Slade               11 A-WEST                      51.30 
  6  Biggins, Jessie                9 A-DOUG                      52.30 
  7  Finnesand, Clay               11 A-SISS                      54.70 
Heat 2  Prelims   
  1  Nold, Tyler                   10 A-STAN                    1:00.00 
  2  Hoyer, Brandon                10 A-HOWA                      52.90 
  3  Roth, Brent                   12 A-MCCO                      51.60 
  4  Tichy, Wayne                  12 A-BONH                      50.90 
  5  Randall, Daren                11 A-PLAT                      51.30 
  6  Graff, Chris                  11 A-LEAD                      52.20 
  7  Lesnar, Brady                  9 A-WEBS                      54.20 
Heat 3  Prelims   
  2  Hoffman, Kyle                 11 A-CANT                      53.00 
  3  Link, Scott                   12 A-WAGN                      51.80 
  4  Guenthner, Josh               12 A-EPJ                       51.10 
  5  Beehler, Joe                  10 A-HOTS                      51.20 
  6  Knippling, Cole               12 A-CHAM                      52.10 
  7  Fjeldheim, Scott              12 A-CAMP                      53.40 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association