South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - A Track Events - 3200
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary
2002 State Track Meet - 5/23/2002 to 5/25/2002
Results Event 126 Boys 3200 Meter Run
=========================================
Name Year School Finals
=========================================
Class A Results Finals
1 Sanderson, T. Jay 12 A-Chamberlain 9:45.19
2 Dehner, Eric 12 A-Vermillion 9:48.67
3 Frohling, Zach 9 A-Britton 9:51.97
4 Tyler, Brad 10 A-West Central 9:53.52
5 Haynes, Chris 12 A-Winner 9:54.26
6 Antar, Jon 12 A-Douglas 9:55.66
7 Galbavy, Doug 10 A-Lennox 10:01.35
8 Schwartz, Tony 10 A-Redfield 10:06.59
9 Staum, Drew 10 A-EPJ 10:09.06
10 Grass, Patrick 9 A-Pine Ridge 10:15.78
11 Groen, Nick 12 A-SFCH 10:16.47
12 Cook, Jason 11 A-CHEY 10:17.49
13 Lindgren, Matt 9 A-Clark 10:19.46
14 Roan Eagle, Joe 11 A-Todd County 10:19.81
15 Powell, Craig 10 A-Vermillion 10:20.36
16 Jaspers, Justin 8 A-Madison 10:22.73
17 White Plume, Zuya 10 A-Pine Ridge 10:29.29
-- Falkena, Charles 11 A-Hot Springs NT
 
 
==========================================================
     Name                Year School
==========================================================
7-1A  Staum, Drew                   10 A-EPJ                    10:15.70 
15-1B  Jaspers, Justin               8 A-MADI                   10:32.90 
5-2A  Antar, Jon                    12 A-DOUG                   10:12.00 
13-2B  Tyler, Brad                  10 A-WEST                   10:30.00 
3-3A  Frohling, Zach                 9 A-BRIT                   10:08.90 
11-3B  Powell, Craig                10 A-VERM                   10:26.20 
1-4A  Sanderson, T. Jay             12 A-CHAM                    9:40.40 
9-4B  Cook, Jason                   11 A-CHEY                   10:23.20 
17-4C  Roan Eagle, Joe              11 A-TODD                   10:42.80 
2-5A  Dehner, Eric                  12 A-VERM                    9:50.30 
10-5B  Schwartz, Tony               10 A-REDF                   10:23.80 
18-5C  White Plume, Zuya            10 A-PINE                   11:12.70 
4-6A  Galbavy, Doug                 10 A-LENN                   10:11.40 
12-6B  Groen, Nick                  12 A-SFCH                   10:27.60 
6-7A  Haynes, Chris                 12 A-WINN                   10:15.10 
14-7B  Falkena, Charles             11 A-HOTS                   10:32.30 
8-8A  Grass, Patrick                 9 A-PINE                   10:22.10 
16-8B  Lindgren, Matt                9 A-CLAR                   10:40.30 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association