South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - A Track Events - 200 Meter Dash
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary

Boys 200 Meter Dash Class A
========================================================================
    Name                    Year School               Prelims     Finals
========================================================================
  1 Hinrichs, Slade           11 WEST                   22.54      22.19  
  2 Christie, Quincy           8 VERM                   22.68      22.65  
  3 Kriz, Jared               12 SISS                   22.78      22.69  
  4 Fettig, Joe               11 RONC                   22.86      22.81  
  5 Toft, Devin               10 CANT                   23.14      23.13  
  6 Beehler, Joe              10 HOTS                   23.41      23.32  
  7 Zirpel, Dustin            11 PKST                   23.36      23.39  
  8 Ligtenberg, Jim           12 SFCH                   23.10      23.57 
 

 

2002 State Track Meet - 5/23/2002 to 5/25/2002
Results Event 122 Boys 200 Meter Dash
==============================
Name Year School Prelims
==============================
Heat 1
1 Hinrichs, Slade 11 A-West Central 22.54q
2 Zirpel, Dustin 11 A-Parkston 23.36q
3 Peterson, Shane 11 A-Lennox 23.77
4 Swanstrom, Joey 11 A-Beresford 23.81
5 Roth, Brent 12 A-McCook Central 23.92
6 Buller, Adam 10 A-Sisseton 24.21
7 Schulz, Eric 10 A-Howard 24.24
Heat 2
1 Fettig, Joe 11 A-Aberdeen Roncalli 22.86q
2 Toft, Devin 10 A-Canton 23.14q
3 Beehler, Joe 10 A-Hot Springs 23.41q
4 Oines, Mike 11 A-Howard 23.54
5 Conrad, Ryan 9 A-Milbank 23.57
6 Nelson, Kyle 11 A-SFCH 23.72
7 Quaschnick, Adam 10 A-Mobridge 24.37
8 Seager, Billie 9 A-Philip 24.56
Heat 3
1 Christie, Quincy 8 A-Vermillion 22.68q
2 Kriz, Jared 12 A-Sisseton 22.78q
3 Ligtenberg, Jim 12 A-SFCH 23.10q
4 Weber, Rick 12 A-Parkston 23.56
5 Letcher, Brad 10 A-Madison 23.57
6 Weisbeck, Nick 12 A-Campbell Co. 23.97
7 Fuller, Justin 12 A-Belle Fourche 24.60
8 Larsen, Terry 11 A-Stanley Co. 25.11
Event 122 Boys 200 Meter Dash
======================================
Name Year School Prelims H#
======================================
Class A Results Preliminaries
1 Hinrichs, Slade 11 A-West Central 22.54q 1
2 Christie, Quincy 8 A-Vermillion 22.68q 3
3 Kriz, Jared 12 A-Sisseton 22.78q 3
4 Fettig, Joe 11 A-Aberdeen Roncalli 22.86q 2
5 Ligtenberg, Jim 12 A-SFCH 23.10q 3
6 Toft, Devin 10 A-Canton 23.14q 2
7 Zirpel, Dustin 11 A-Parkston 23.36q 1
8 Beehler, Joe 10 A-Hot Springs 23.41q 2
9 Oines, Mike 11 A-Howard 23.54 2
10 Weber, Rick 12 A-Parkston 23.56 3
11 Letcher, Brad 10 A-Madison 23.57 3
11 Conrad, Ryan 9 A-Milbank 23.57 2
13 Nelson, Kyle 11 A-SFCH 23.72 2
14 Peterson, Shane 11 A-Lennox 23.77 1
15 Swanstrom, Joey 11 A-Beresford 23.81 1
16 Roth, Brent 12 A-McCook Central 23.92 1
17 Weisbeck, Nick 12 A-Campbell Co. 23.97 3
18 Buller, Adam 10 A-Sisseton 24.21 1
19 Schulz, Eric 10 A-Howard 24.24 1
20 Quaschnick, Adam 10 A-Mobridge 24.37 2
21 Seager, Billie 9 A-Philip 24.56 2
22 Fuller, Justin 12 A-Belle Fourche 24.60 3
23 Larsen, Terry 11 A-Stanley Co. 25.11 3
 
=====================================================
     Name                        Year School		      Qualify Time		
=============================================
Heat 1  Prelims   
  1  Schulz, Eric                  10 A-HOWA                      23.90 
  2  Swanstrom, Joey               11 A-BERE                      23.30 
  3  Beehler, Joe                  10 A-HOTS                      23.00 
  4  Hinrichs, Slade               11 A-WEST                      21.50 
  5  Ligtenberg, Jim               12 A-SFCH                      23.00 
  6  Oines, Mike                   11 A-HOWA                      23.10 
  7  Buller, Adam                  10 A-SISS                      23.90 
Heat 2  Prelims   
  1  Fuller, Justin                12 A-BELL                      24.10 
  2  Weisbeck, Nick                12 A-CAMP                      23.50 
  3  Letcher, Brad                 10 A-MADI                      23.10 
  4  Toft, Devin                   10 A-CANT                      22.70 
  5  Peterson, Shane               11 A-LENN                      23.00 
  6  Kriz, Jared                   12 A-SISS                      23.10 
  7  Conrad, Ryan                   9 A-MILB                      23.60 
Heat 3  Prelims   
  1  Seager, Billie                 9 A-PHIL                      24.10 
  2  Nelson, Kyle                  11 A-SFCH                      23.50 
  3  Roth, Brent                   12 A-MCCO                      23.10 
  4  Christie, Quincy               8 A-VERM                      23.00 
  5  Zirpel, Dustin                11 A-PKST                      23.00 
  6  Fettig, Joe                   11 A-RONC                      23.10 
  7  Weber, Rick                   12 A-PKST                      23.60 
  8  Larsen, Terry                 11 A-STAN                      24.20 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association