South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - A Field Events - Long Jump
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  Summary
2002 State Track Meet - 5/23/2002 to 5/25/2002
Results Event 137 Boys Long Jump
================================
Name Year School Finals
================================
Flight 1
1 Brown, Chase 12 A-West Central 21-02.50
2 Rothenberger, Ryan 12 A-Lennox 20-10.00
3 Gearman, Derek 11 A-Lennox 20-04.25
4 Schwan, Eric 12 A-Aberdeen Roncalli 19-10.00
5 Ginsbach, Wade 12 A-Hill City 19-07.00
6 Richey, Michael 11 A-Gregory 19-06.75
7 Hinrichs, Slade 11 A-West Central 18-08.00
-- Woster, Seann 12 A-Chamberlain ND
Flight 2
1 Boen, Ryan 12 A-Tri-Valley 20-08.25
2 Zacher, Nathan 11 A-Miller 20-03.50
3 Bierschbach, Justin 10 A-Webster 20-03.25
4 Lange, Lucas 12 A-West Central 19-11.50
5 Martin, Josh 12 A-Douglas 19-09.50
6 Klinkhammer, Levi 12 A-Howard 19-08.25
7 Wagner, Mike 11 A-Lead 18-10.25
Flight 3
1 Schulz, Eric 10 A-Howard 19-05.25
2 Dacy, Tim 12 A-Gregory 19-03.75
3 Murray, Ryan 10 A-Lennox 19-03.50
4 Bean, Hayes 11 A-Belle Fourche 19-01.00
5 Wheeler, Lucas 10 A-Lemmon 18-11.50
6 Bartholomew, Chandler 11 A-Stanley Co. 17-05.00
7 Claussen, Scotty 9 A-Bennett Co. 16-05.75
Event 137 Boys Long Jump
=========================================
Name Year School Finals
=========================================
Class A Results Finals
1 Brown, Chase 12 A-West Central 21-02.50
2 Rothenberger, Ryan 12 A-Lennox 20-10.00
3 Boen, Ryan 12 A-Tri-Valley 20-08.25
4 Gearman, Derek 11 A-Lennox 20-04.25
5 Zacher, Nathan 11 A-Miller 20-03.50
6 Bierschbach, Justin 10 A-Webster 20-03.25
7 Lange, Lucas 12 A-West Central 19-11.50
8 Schwan, Eric 12 A-Aberdeen Roncalli 19-10.00
9 Martin, Josh 12 A-Douglas 19-09.50
10 Klinkhammer, Levi 12 A-Howard 19-08.25
11 Ginsbach, Wade 12 A-Hill City 19-07.00
12 Richey, Michael 11 A-Gregory 19-06.75
13 Schulz, Eric 10 A-Howard 19-05.25
14 Dacy, Tim 12 A-Gregory 19-03.75
15 Murray, Ryan 10 A-Lennox 19-03.50
16 Bean, Hayes 11 A-Belle Fourche 19-01.00
17 Wheeler, Lucas 10 A-Lemmon 18-11.50
18 Wagner, Mike 11 A-Lead 18-10.25
19 Hinrichs, Slade 11 A-West Central 18-08.00
20 Bartholomew, Chandler 11 A-Stanley Co. 17-05.00
21 Claussen, Scotty 9 A-Bennett Co. 16-05.75
-- Woster, Seann 12 A-Chamberlain ND
 
==========================================================
     Name                        Year School
==========================================================
  1  Richey, Michael               11 A-GREG                   21-10.00 
  2  Gearman, Derek                11 A-LENN                   21-08.00 
  3  Brown, Chase                  12 A-WEST                   21-08.00 
  4  Rothenberger, Ryan            12 A-LENN                   21-07.50 
  5  Schwan, Eric                  12 A-RONC                   21-01.00 
  6  Ginsbach, Wade                12 A-HILL                   21-00.50 
  7  Hinrichs, Slade               11 A-WEST                   21-00.25 
  8  Woster, Seann                 12 A-CHAM                   20-11.75 
Heat 2  Finals   
  1  Boen, Ryan                    12 A-TRIV                   20-11.25 
  2  Lange, Lucas                  12 A-WEST                   20-07.00 
  3  Zacher, Nathan                11 A-MILL                   20-07.00 
  4  Martin, Josh                  12 A-DOUG                   20-07.00 
  5  Klinkhammer, Levi             12 A-HOWA                   20-06.50 
  6  Wagner, Mike                  11 A-LEAD                   20-06.00 
  7  Bierschbach, Justin           10 A-WEBS                   20-05.50 
  8  Dacy, Tim                     12 A-GREG                   20-00.00 
Heat 3  Finals   
  1  Schulz, Eric                  10 A-HOWA                   20-00.00 
  2  Bean, Hayes                   11 A-BELL                   19-10.00 
  3  Murray, Ryan                  10 A-LENN                   19-07.00 
  4  Wheeler, Lucas                10 A-LEMM                   19-04.00 
  5  Bartholomew, Chandler         11 A-STAN                   18-05.50 
  6  Claussen, Scotty               9 A-BENN                   16-03.00 

 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association