South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- B
			South Dakota H.S. Championships                           
10/20/01 4:04 PM    CLASS "B" 2001 State Cross Country Meet              
              Elks Golf Course, Rapid City, SD - Saturday 10/20/01             
                                                                               
                      Event 2 Class B Boys 5,000 Meter Run                     
                 Results by Order of Finish - Saturday 10/21/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1     6 Patrick King           12 Baltic              5:31    17:10.63      
   2   227 Bill Haukaas           12 White River         5:36    17:26.82      
   3     9 Dane Yde               10 Baltic              5:41    17:40.26      
   4   156 William White Light    10 Lower Brule         5:42    17:43.07      
   5   127 Joe Clark              12 Hoven               5:42    17:44.78      
   6   129 Brady Hartung          12 Hoven               5:44    17:49.33      
   7     5 Brock Hess             11 Baltic              5:45    17:53.98      
   8   179 Marcus Muhs            11 Mount Vernon        5:46    17:55.40      
   9   207 Nick Skonhovd          10 Wakonda             5:47    17:58.94      
  10    48 Brad Bindert           10 DeSmet              5:48    18:02.08      
  11    24 Zach Dawson            12 Canistota           5:48    18:03.98      
  12   184 Shane Hague            12 New Underwood       5:51    18:11.38      
  13   168 Austin Morrison         8 McLaughlin          5:52    18:15.49      
  14   228 Justin Moreno           8 White River         5:52    18:16.44      
  15   167 Andrew Thomas          12 Marion              5:53    18:17.16      
  16   218 Michael Meyer          11 Waverly/South Shor  5:53    18:17.94      
  17   143 Curtis Huffman         11 Kadoka              5:53    18:18.66      
  18   111 Paul Kanzenbach        11 Great Plains Luthe  5:53    18:19.29      
  19    56 Brad Heyne             10 Edmunds Central     5:54    18:19.83      
  20    45 Beau Bunkers            9 Colman-Egan         5:54    18:20.55      
  21    73 Jordan Bauer           11 Eureka              5:54    18:21.35      
  22   126 Jerry Clark            12 Hoven               5:55    18:23.61      
  23   155 Jeremiah Johnson       11 Lower Brule         5:55    18:25.09      
  24    61 JJ Gums                11 Elkton              5:56    18:27.53      
  25   203 Robert Gregoire         8 Wakonda             5:56    18:28.90      
  26   163 Nick Hruby             12 Marion              5:57    18:30.09      
  27     8 Preston Snow           12 Baltic              5:58    18:33.08      
  28   159 Isaac Reumann          12 Lyman               5:58    18:34.93      
  29   226 Kacktus Bryan           9 White River         5:59    18:36.31      
  30   170 Lee Heckenlaible       12 Menno               6:00    18:38.51      
  31   106 Shane Strasser          9 Freeman             6:00    18:39.04      
  32   130 Mike Hartung           11 Hoven               6:00    18:39.77      
  33   152 Alvin Grass Rope        9 Lower Brule         6:00    18:40.71      
  34   219 Max Wind               10 Waverly/South Shor  6:03    18:47.84      
  35    57 DeWayne Sowards        12 Edmunds Central     6:03    18:48.73      
  36    81 Terry Berndt           11 Faith               6:04    18:50.93      
  37   166 Kyle Petersen          10 Marion              6:04    18:52.76      
  38   153 Noah Grass Rope        11 Lower Brule         6:05    18:54.00      
  39    98 Alex Hart               8 Fredrick/Hecla      6:05    18:54.83      
  40   196 Matt Noisy Hawk        11 Timber Lake         6:05    18:56.68      
  41   112 Eric Lindemann         12 Great Plains Luthe  6:06    18:57.33      
  42    17 Kyle Monteith           9 Bristol             6:06    18:58.04      
  43   164 Travis Lape             9 Marion              6:06    18:58.89      
  44   103 Dustin Letcher          9 Freeman             6:06    19:00.03      
  45   217 Todd Lueck             10 Waverly/South Shor  6:07    19:02.52      
  46   229 Terry Wright           11 White River         6:08    19:03.50      
  47   139 Brandon Mulvenna       10 Ipswich             6:08    19:04.85      
  48   140 Justin Wambach         11 Ipswich             6:08    19:05.59      
  49    68 Ed Geidel              12 Ethan               6:09    19:07.26      
  50   177 Kyle Cross              8 Mount Vernon        6:09    19:08.14      
  51   206 Eric Skonhovd           9 Wakonda             6:10    19:09.80      
  52     7 Casey Skatvold         10 Baltic              6:10    19:11.02      
  53   205 Tyler Moser             9 Wakonda             6:10    19:11.93      
  54   230 Clint Sandness         12 Woonsocket          6:11    19:12.82      
  55   165 Keith Luke             10 Marion              6:11    19:14.75      
  56   183 Colton Derr             8 New Underwood       6:12    19:17.78      
  57    38 Tim Storer             12 Chester             6:12    19:18.44      
  58    46 Jarad Miles            12 Colman-Egan         6:13    19:19.52      
  59    90 Jason Koester          10 Faulkton            6:13    19:21.90      
  60    39 Kyle Straiting         10 Chester             6:14    19:24.55      
  61    67 Reid Johnson           12 Estelline           6:16    19:28.48      
  62    49 Brandon Leichtenburg    9 DeSmet              6:16    19:29.22      
  63    83 Lance Hildebrandt       8 Faith               6:16    19:30.64      
  64   215 Levi Griffin           12 Waverly/South Shor  6:17    19:32.08      
  65   113 James Livingston       12 Great Plains Luthe  6:17    19:33.34      
  66   178 Jim Lorang             10 Mount Vernon        6:17    19:34.22      
  67   154 Chris Johnson           9 Lower Brule         6:18    19:35.24      
  68    50 Brett Poppen           12 DeSmet              6:18    19:36.05      
  69   200 Tyler Laffey           12 Tripp-Delmont       6:18    19:37.16      
  70   136 Heath Grode             8 Ipswich             6:19    19:38.15      
  71   180 David Napolitano       10 Mount Vernon        6:19    19:39.98      
  72   123 Derrick Galinat         9 Harrold             6:20    19:41.99      
  73    37 Brian Schuldt          11 Chester             6:21    19:44.50      
  74    23 James Bjorkman         12 Canistota           6:22    19:48.08      
  75   138 Brock Hoyle            11 Ipswich             6:22    19:49.74      
  76   225 Josh Becker            11 White River         6:23    19:50.52      
  77   115 Brian Richter           9 Great Plains Luthe  6:23    19:51.30      
  78   195 Clayton Bickel         10 Timber Lake         6:23    19:52.63      
  79    76 J.D. Krein             10 Eureka              6:24    19:53.78      
  80    74 Derek Hoellein          8 Eureka              6:24    19:55.73      
  81   105 John Schweitzer        10 Freeman             6:25    19:56.53      
  82   171 Warren Heirigs         11 Menno               6:25    19:57.67      
  83   208 James Parisien         11 Wakpala             6:27    20:05.24      
  84    15 Michael Wollman        10 Bonesteel-Fairfax   6:28    20:07.63      
  85   216 Stewart Horn            9 Waverly/South Shor  6:28    20:08.39      
  86    82 Sam Castonguay         11 Faith               6:29    20:10.15      
  87    36 Thomas Rohlck           8 Chester             6:31    20:15.33      
  88   114 Wade Anderson          11 Great Plains Luthe  6:31    20:16.46      
  89    75 Austin Hoffman         10 Eureka              6:31    20:17.30      
  90    99 Kurtys Lloyd           11 Fredrick/Hecla      6:32    20:20.79      
  91    96 Ryan Elsen             12 Fredrick/Hecla      6:33    20:21.70      
  92   137 Paul Hopfinger          9 Ipswich             6:33    20:22.75      
  93   176 Tim Bode               10 Mount Vernon        6:34    20:25.05      
  94    89 Aaron Barondeau        11 Faulkton            6:34    20:25.79      
  95   121 Neal Wenande            8 Hanson              6:34    20:26.58      
  96    58 Dustin Vogel            9 Edmunds Central     6:35    20:27.96      
  97   198 Jordan Gill             9 Tiospa Zina         6:36    20:31.25      
  98    60 Larry Cornforth        11 Elkton              6:37    20:33.74      
  99   128 Sheldon Owen            8 Hoven               6:38    20:36.59      
 100   124 Adam Hillmer           10 Harrold             6:38    20:37.44      
 101   172 Tim Zeeb               11 Menno               6:40    20:43.11      
 102   197 Doug Desjarlait         7 Tiospa Zina         6:41    20:47.25      
 103   107 Jacob Windish           8 Freeman             6:45    21:00.98      
 104   211 Jeremy Kalt            12 Warner              6:46    21:03.46      
 105   212 Dyron Streckfuss       10 Warner              6:50    21:16.23      
 106    97 Brent Haas              9 Fredrick/Hecla      6:53    21:24.41      
 107   204 Bo Martz                7 Wakonda             6:57    21:37.68      
 108    34 Ryan Baumberger        12 Chester             6:59    21:43.11      
 109   104 Stet Mutchelknaus       8 Freeman             6:59    21:44.71      
 110   100 Randy Lloyd             7 Fredrick/Hecla      7:05    22:01.71      
 111    85 Randy Smith             7 Faith               7:07    22:07.28      
 112    16 Nicholas Biersbach      9 Bristol             7:12    22:24.82      
 113    84 Tom Palmer              9 Faith               7:37    23:39.85      
  

Go to B, team standings or scrapbook

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne