South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- AA
			South Dakota H.S. Championships                           
10/20/01 4:42 PM    CLASS "AA" 2001 State Cross Country Meet            
              Elks Golf Course, Rapid City, SD - Saturday 10/20/01             
                                                                               
                     Event 2 Class AA Boys 5,000 Meter Run                     
                 Results by Order of Finish - Saturday 10/21/00                
                                                                               
                                                                               
                  State: 15:36.30 Mike Steele, Brookings 1996                  
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   232 Shane Ahlers           12 Sturgis             5:04    15:46.97     1
   2   276 Joel Teachout          12 Yankton             5:17    16:27.95     2
   3   218 Josh Jeffery           11 Spearfish           5:19    16:31.46     3
   4   110 Peter Franz            12 RC Central          5:19    16:32.42     4
   5   111 Brandon Fried          12 RC Central          5:19    16:33.77     5
   6   136 Erik Long              12 RC Stevens          5:20    16:34.45     6
   7   130 Ben Bright             12 RC Stevens          5:20    16:35.23     7
   8   190 Tony Turgeon           12 SF Roosevelt        5:21    16:38.54     8
   9   131 Ryan Edwards           12 RC Stevens          5:23    16:43.57     9
  10   191 Tyler Wetering         11 SF Roosevelt        5:24    16:49.34    10
  11   134 Alek Himmelspach       11 RC Stevens          5:25    16:49.77    11
  12   168 Kaleb Boese            10 SF O'Gorman         5:25    16:50.52    12
  13   129 Cody Blackler          11 RC Stevens          5:25    16:51.39    13
  14    71 Nick White             12 Huron               5:26    16:53.09    14
  15   255 Dan Scott               9 Watertown           5:26    16:53.83    15
  16   257 AJ Shultz              10 Watertown           5:26    16:54.79    16
  17    18 Matt Walberg           10 Aberdeen Central    5:27    16:56.41    17
  18   135 Marshall Kambestad      9 RC Stevens          5:27    16:58.81    18
  19   233 Tony Clements          12 Sturgis             5:28    17:01.03    19
  20   278 Jon Williams            8 Yankton             5:30    17:07.07    20
  21   109 Nick Duke              11 RC Central          5:30    17:07.72    21
  22   271 Scott Dannenbring      12 Yankton             5:31    17:08.44    22
  23   184 Grahm Bahnson          11 SF Roosevelt        5:31    17:09.20    23
  24    94 Harry Decker           10 Pierre-TF Riggs     5:31    17:10.36    24
  25   167 Tom Beatch             12 SF O'Gorman         5:33    17:16.05    25
  26   155 Rory LaValliere        12 SF Lincoln          5:33    17:16.66    26
  27   112 Matt Harrelson         11 RC Central          5:34    17:19.08    27
  28   152 Jarvis Jelen           10 SF Lincoln          5:34    17:19.77    28
  29   258 Jason Swier            12 Watertown           5:35    17:22.48    29
  30   256 Matt Scott             11 Watertown           5:35    17:23.62    30
  31   173 Josh Tschetter         11 SF O'Gorman         5:36    17:26.12    31
  32    68 Beau Mack               9 Huron               5:36    17:26.79    32
  33    63 Josh Arbeiter           7 Huron               5:37    17:27.38    33
  34   170 Paul Jeske             12 SF O'Gorman         5:37    17:28.79    34
  35    16 Ryan McClain           10 Aberdeen Central    5:37    17:29.29    35
  36   166 Jon Alvey              12 SF O'Gorman         5:38    17:32.59    36
  37   133 Aaron Helmers          11 RC Stevens          5:39    17:34.25    37
  38   206 Jeff Wallenberg        12 SF Washington       5:39    17:35.74    38
  39    95 Jon Gober              11 Pierre-TF Riggs     5:40    17:36.82    39
  40    93 James Berreth          10 Pierre-TF Riggs     5:40    17:37.59    40
  41   273 Ben Fiedler             9 Yankton             5:40    17:38.36    41
  42   171 Patrick Klotzbach      10 SF O'Gorman         5:41    17:39.80    42
  43   172 Jorge Schmidt          11 SF O'Gorman         5:41    17:40.26    43
  44   252 Kasey Hoffman          10 Watertown           5:41    17:41.02    44
  45    81 Keith Ruml             10 Mitchell            5:41    17:41.85    45
  46   188 Rob Ingalls            11 SF Roosevelt        5:43    17:46.41    46
  47   153 Will Kolb              10 SF Lincoln          5:43    17:47.25    47
  48   150 Chance DeHaven         11 SF Lincoln          5:43    17:47.45    48
  49   207 Kyle Warren            10 SF Washington       5:44    17:48.88    49
  50    17 Trent Waage            10 Aberdeen Central    5:44    17:49.71    50
  51   186 Jerad Greenfield       10 SF Roosevelt        5:45    17:52.15    51
  52   116 Luke Watkins           12 RC Central          5:45    17:52.68    52
  53   151 Donnie Gramkow         12 SF Lincoln          5:45    17:53.62    53
  54   101 Eric Titze             11 Pierre-TF Riggs     5:45    17:54.27    54
  55   189 Matt Kenyon            12 SF Roosevelt        5:46    17:55.66    55
  56   100 George Summerside      10 Pierre-TF Riggs     5:46    17:56.27    56
  57   157 Aaron Werner           12 SF Lincoln          5:46    17:56.60    57
  58   279 Matt Yaggie            10 Yankton             5:46    17:57.21    58
  59    10 Travis Arment          12 Aberdeen Central    5:46    17:57.78    59
  60   274 Sean Fitzsimmons        8 Yankton             5:47    17:59.45    60
  61   115 Daniel Tribby           9 RC Central          5:48    18:03.22    61
  62   154 Tyler Kruse            11 SF Lincoln          5:48    18:04.06    62
  63   187 Josh Heisel            12 SF Roosevelt        5:49    18:04.84    63
  64   220 Chris Roozen           11 Spearfish           5:51    18:10.55    64
  65   275 Corey Sorensen         11 Yankton             5:51    18:11.22    65
  66   253 Joe Roby               10 Watertown           5:51    18:11.85    66
  67    15 Matt Heiser            10 Aberdeen Central    5:51    18:13.19    67
  68    78 Jon Callies            10 Mitchell            5:52    18:14.69    68
  69    97 Alex Jones             12 Pierre-TF Riggs     5:52    18:14.95    69
  70    35 Michael Martin         10 Brandon Valley      5:52    18:15.80    70
  71   254 Kyle Schull            11 Watertown           5:52    18:16.55    71
  72   216 Jon Heckel             12 Spearfish           5:53    18:17.39    72
  73   114 Igor Makar             10 RC Central          5:53    18:18.82    73
  74    11 Josh Baltzell          11 Aberdeen Central    5:55    18:23.11    74
  75    99 Jason Riis             12 Pierre-TF Riggs     5:55    18:23.66    75
  76   204 Phillip Loy            10 SF Washington       5:56    18:26.58    76
  77   222 John Williams          12 Spearfish           5:56    18:28.83    77
  78   217 Casey Jeffery          12 Spearfish           5:57    18:29.67    78
  79   221 Andrew Vigoren         11 Spearfish           6:05    18:56.99    79
  80    66 Kyle Hotchkin          10 Huron               6:09    19:08.17    80
  81   202 Ben Harms               9 SF Washington       6:10    19:09.90    81
  82    32 Ryan Dellman           10 Brandon Valley      6:10    19:12.24    82
  83   203 Pete Larson            11 SF Washington       6:11    19:15.71    83
  84    79 Erik Holum              9 Mitchell            6:12    19:17.72    84
  85   236 Rory Mundt             10 Sturgis             6:12    19:18.11    85
  86   235 Jon Miller             10 Sturgis             6:13    19:21.86    86
  87    30 Bryan Bader            10 Brandon Valley      6:14    19:23.45    87
  88    12 James Cowan            10 Aberdeen Central    6:15    19:26.47    88
  89    34 Roger Love             10 Brandon Valley      6:15    19:27.33    89
  90    62 Scott Anderson          9 Huron               6:16    19:28.66    90
  91   205 Zech Stake             12 SF Washington       6:16    19:29.17    91
  92    82 Chris Strand            8 Mitchell            6:16    19:29.89    92
  93    67 Chris Hunt             10 Huron               6:16    19:30.62    93
  94    50 Lance Howard           11 Brookings           6:18    19:36.70    94
  95    36 Casey Schneider         8 Brandon Valley      6:19    19:39.58    95
  96    77 Mike Bauer              8 Mitchell            6:19    19:40.34    96
  97    47 Grant Bartscher        12 Brookings           6:21    19:44.81    97
  98   208 Dave Wiederich         12 SF Washington       6:21    19:45.53    98
  99    69 Peter Mahowald         10 Huron               6:25    19:56.95    99
 100   239 Steve VanAsma          12 Sturgis             6:25    19:58.25   100
 101    83 Todd Vlieger            9 Mitchell            6:26    20:00.83   101
 102    51 Clint Miller           11 Brookings           6:29    20:09.61   102
 103    29 Brandon Bader          10 Brandon Valley      6:30    20:12.46   103
 104    52 Byron White            11 Brookings           6:30    20:13.11   104
 105    49 Dan Bielfeldt           9 Brookings           6:33    20:21.27   105
 106   234 Curt Danielson         11 Sturgis             6:38    20:36.86   106
 107    38 Allan Williamson        8 Brandon Valley      6:43    20:53.59   107
 108    48 Jon Benfield           12 Brookings           7:02    21:51.31   108
 109    80 Jed Kobernusz          11 Mitchell            7:02    21:52.24   109
 110   238 Clay Smith             11 Sturgis             7:04    21:58.85   110
 111   219 Preston Pavich         10 Spearfish           7:51    24:25.18   111
Go to AA, team standings or scrapbook

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne