South Dakota High School Activities Association
South Dakota Public Broadcasting

 
Boys Athletics
Cross Country- A
			South Dakota H.S. Championships                           
10/20/01 4:23 PM    CLASS "A" 2001 State Cross Country Meet             
              Elks Golf Course, Rapid City, SD - Saturday 10/20/01             
                                                                               
                      Event 2 Class A Boys 5,000 Meter Run                     
                 Results by Order of Finish - Saturday 10/21/00                
                                                                               
                                                                               
                   State: 15:34.20 Mark Howell, Douglas 1996                   
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    27 T. Jay Sanderson       12 Chamberlain         5:13    16:12.80     1
   2   232 Eric Dehner            12 Vermillion          5:16    16:21.82     2
   3   179 Patrick Grass           9 Pine Ridge          5:20    16:35.01     3
   4    20 Zach Frohling           9 Britton             5:24    16:47.70      
   5   250 Mike One Star          12 Todd County         5:28    17:00.82     4
   6   133 Matt Nipe              12 Madison             5:30    17:05.30     5
   7    33 Jason Cook             11 Cheyenne-Eagle But  5:31    17:11.35     6
   8   115 Nick Abbas             12 Lennox              5:32    17:12.97     7
   9   205 Andy Kleinjan          12 Sioux Valley        5:32    17:14.07      
  10   231 Tyler Brown            10 Vermillion          5:33    17:15.03     8
  11   189 Eric Hansen            11 Redfield            5:33    17:16.27     9
  12   182 Nupa White Plume       10 Pine Ridge          5:34    17:20.29    10
  13   244 Brad Tyler             10 West Central        5:36    17:25.17      
  14   132 Danny Meyer            11 Madison             5:36    17:25.69    11
  15   159 Jon Hurd               12 Miller              5:36    17:26.36    12
  16    95 Mike Nekuda            11 Hot Springs         5:37    17:29.56    13
  17    67 Jon Antar              12 Douglas             5:39    17:34.99      
  18   153 Kevin Zinter           11 Milbank             5:39    17:36.13    14
  19    38 Josh Schrempp          10 Cheyenne-Eagle But  5:40    17:36.85    15
  20   134 Brad Plack             12 Madison             5:40    17:38.35    16
  21    37 David Sanchez           9 Cheyenne-Eagle But  5:41    17:40.13    17
  22   221 Joe Roan Eagle         11 Todd County         5:41    17:42.52    18
  23   162 Jesse Vrooman           9 Miller              5:42    17:43.56    19
  24    35 Rocky High Bear        10 Cheyenne-Eagle But  5:43    17:48.20    20
  25    68 Jereid Hill            11 Douglas             5:44    17:48.86      
  26    21 Tyler Furman           10 Britton             5:44    17:49.86      
  27   206 Jacob Mills            12 Sioux Valley        5:44    17:50.68      
  28   183 Zuya White Plume       10 Pine Ridge          5:44    17:51.66    21
  29   116 Ben Crabtree           12 Lennox                            NT    22
  30    34 Chris Guggolz          11 Cheyenne-Eagle But  5:45    17:52.23    23
  31   130 Grant Jaspers          12 Madison             5:45    17:52.78    24
  32     7 Cody Ringling          11 Belle Fourche       5:45    17:53.29      
  33   193 Tony Schwartz          10 Redfield            5:45    17:54.89    25
  34   248 Nick Emme              10 Winner              5:46    17:55.77      
  35   184 Wes Yellow Horse       12 Pine Ridge          5:46    17:56.26    26
  36   117 Doug Galbavy           10 Lennox              5:47    17:59.47    27
  37   160 Michael Peterka        10 Miller              5:48    18:02.42    28
  38   131 Bobby Langner          10 Madison             5:48    18:03.62    29
  39   235 Ben Parsons            12 Vermillion          5:49    18:04.51    30
  40    70 Drew Staum             10 Elk Point-Jefferso  5:49    18:06.59      
  41   181 Alkapoane White Calf   10 Pine Ridge          5:50    18:08.13    31
  42    49 Caleb Parsons           9 Custer              5:50    18:10.01    32
  43   241 Keith Bryant           12 Webster             5:51    18:13.55      
  44    29 Sean Wagaman           11 Chamberlain         5:52    18:14.76    33
  45   224 Neal White Quills      11 Todd County         5:52    18:16.37    34
  46   234 Justin Manning         10 Vermillion          5:53    18:18.04    35
  47    93 Charles Falkena        11 Hot Springs         5:53    18:18.89    36
  48   191 Josef Rude             10 Redfield            5:53    18:19.65    37
  49    82 Charlie Ward           10 Garretson           5:54    18:20.37      
  50   194 Ross Vrooman           11 Redfield            5:54    18:21.08    38
  51   239 Dustin McAdaragh       11 Wagner              5:54    18:21.81    39
  52   161 Chris Venjohn          12 Miller              5:54    18:22.91    40
  53    47 Steve Morehead         12 Custer              5:55    18:24.15    41
  54    24 Alex Archambault       10 Chamberlain         5:55    18:24.76    42
  55    50 Brandon Streff         10 Custer              5:55    18:25.66    43
  56   219 Ian Her Many Horses    12 Todd County         5:56    18:26.47    44
  57   249 Wesley Garneaux        12 Winner              5:56    18:27.05      
  58   212 Alex Whitesell          8 St. Thomas More     5:56    18:27.55      
  59   186 Casey Hegge            11 Platte              5:56    18:28.14      
  60   151 Jason Hill             12 Milbank             5:56    18:29.00    45
  61     6 Mark Jensen            12 Belle Fourche       5:57    18:30.04      
  62   233 Andrew Manning          7 Vermillion          5:57    18:31.91    46
  63    48 Ben Mueller            11 Custer              5:58    18:33.89    47
  64   223 James Wanless          12 Todd County         5:58    18:34.81    48
  65    74 Seth Litka             11 Flandreau           5:59    18:35.80      
  66   129 Chris Freet            10 Madison             5:59    18:37.84    49
  67   236 Craig Powell           10 Vermillion          6:00    18:40.03    50
  68   209 Casey Eagleman         12 St. Francis         6:00    18:41.24      
  69    46 Brandon Hislop         10 Custer              6:01    18:42.15    51
  70   102 Austin Tollefson       10 Lead                6:01    18:42.90      
  71   196 Darren Jankord         10 SF Christian        6:01    18:43.76    52
  72   180 Corwin Standing Crow   12 Pine Ridge          6:02    18:45.08    53
  73    58 Andy Carpenter         12 Dell Rapids         6:03    18:49.78    54
  74    56 Adam Blankenfield       9 Dell Rapids         6:03    18:50.60    55
  75   149 Eric Conrad            12 Milbank             6:04    18:52.94    56
  76   141 Darren Eichacker       11 McCook Central      6:04    18:53.74      
  77    45 Jared Black            11 Custer              6:05    18:54.47    57
  78     4 Joe Larson             10 Aberdeen Roncalli   6:05    18:55.22      
  79   240 Scott Seiner           12 Wagner              6:05    18:56.00    58
  80   101 Dylan Laskowski         9 Lead                6:06    18:57.87      
  81   158 Kelly Haberling        12 Miller              6:06    18:58.69    59
  82   207 Brian Nelson           11 Sioux Valley        6:07    19:01.29      
  83   152 Josh Schmeichel         8 Milbank             6:08    19:04.10    60
  84   119 John Kuiper             8 Lennox              6:10    19:10.98    61
  85   188 Jeff Swatt             11 Platte              6:11    19:12.75      
  86    98 Mark Holland           12 Howard              6:11    19:13.60      
  87   197 Dan Paulson            10 SF Christian        6:11    19:14.40    62
  88   171 Joseph Steinbronn      12 Parkston            6:11    19:15.32      
  89   192 Josh Sanger            12 Redfield            6:12    19:16.20    63
  90   157 Ryan Cain              11 Miller              6:12    19:17.03    64
  91   198 Andy Schroedermeier    10 SF Christian        6:12    19:17.65    65
  92   120 Tony Snoozy             9 Lennox              6:12    19:18.30    66
  93    90 Andy Munson            11 Harrisburg          6:13    19:19.11      
  94    28 Corey Selland          10 Chamberlain         6:13    19:19.85    67
  95    36 Shawn Moran            11 Cheyenne-Eagle But  6:13    19:20.55    68
  96   187 Rocky Nelson            9 Platte              6:14    19:23.45      
  97   222 Shawn Turgeon          12 Todd County         6:14    19:24.80    69
  98   150 Eric Gatz              11 Milbank             6:15    19:26.00    70
  99    94 Kyle Hauck             11 Hot Springs         6:17    19:33.50    71
 100    14 Eli Erickson            9 Beresford           6:18    19:36.12      
 101    59 Chris Dougaard          9 Dell Rapids         6:18    19:37.11    72
 102    75 Frank Daniel           12 Flandreau Indian    6:19    19:38.11      
 103   118 Jon Hubregtse          12 Lennox              6:20    19:40.62    73
 104    97 Dan Shine               9 Hot Springs         6:20    19:41.66    74
 105    60 Weston Heinemann        8 Dell Rapids         6:21    19:44.22    75
 106   190 Mark Joyce             11 Redfield            6:21    19:46.47    76
 107   163 Jaden Hanson           10 Mobridge            6:22    19:49.85      
 108   148 Travis Bjordahl        11 Milbank             6:23    19:52.04    77
 109   237 Andrew Estes           12 Wagner              6:24    19:54.74    78
 110    13 Ricky Christensen       9 Beresford           6:26    20:02.02      
 111    22 Zeke Hanson            11 Canton              6:27    20:02.57      
 112    25 Waylon Miller          11 Chamberlain         6:27    20:03.35    79
 113    57 Peter Blankenfield     11 Dell Rapids         6:28    20:06.80    80
 114    55 Tim Bares              10 Dell Rapids         6:28    20:07.65    81
 115   238 Travis Krcil           10 Wagner              6:29    20:10.69    82
 116    96 Riley Northrup          9 Hot Springs         6:31    20:17.16    83
 117   247 Karl Barfuss           12 Winner              6:32    20:20.41      
 118    53 Nate Blaeser           11 Dakota Valley       6:34    20:24.18      
 119    92 Dan Derr               10 Hot Springs         6:35    20:30.17    84
 120    73 Darin Dahlmeier        12 Flandreau           6:37    20:34.10      
 121    26 Matthew Mueller        11 Chamberlain         6:39    20:42.37    85
 122   200 Josh Van Essen         12 SF Christian        6:45    20:59.80    86
 123   199 Jesse Van Essen        10 SF Christian        6:45    21:00.76    87
 124   201 Tyler Van Peursem       8 SF Christian        6:48    21:09.00    88
 
Go to A, team standings or scrapbook

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting. Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2002 SDPB Onl¡ne