South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Girls Athletics
Track - B Track Events -  4 X 400 Relay
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos

                          
Girls 4x400 Meter Relay Class B
=======================================================================
  State Meet: * 4:04.79  1989        Hoven, Hoven                              
                         VonWald, Simon, Minnerath, Baus                   
    School                                               Finals  Points
=======================================================================
  1 Kimball  'A'                                        4:08.97    10  
  2 Colman-Egan  'A'                                    4:10.33     8  
  3 Avon  'A'                                           4:13.74     6  
  4 Montrose  'A'                                       4:14.35     5  
  5 Elkton  'A'                                         4:16.41     4  
  6 James Valley Christian  'A'                         4:18.63     3  
  7 Estelline  'A'                                      4:19.47     2  
  8 Freeman  'A'                                        4:25.66     1  

Event 11  Girls 4x400 Meter Relay Class B
============================================================================
  State Meet: * 4:04.79  1989        Hoven, Hoven                              
                         VonWald, Simon, Minnerath, Baus                   
    School                                               Seed    Prelims  H#
============================================================================
  1 Kimball  'A'                                      4:11.60    4:14.10q  1 
  2 Montrose  'A'                                     4:16.90    4:15.94q  1 
  3 James Valley Christian  'A'                       4:17.60    4:18.87q  3 
     1) Wipf, Audrey 8                  2) Schouten, Kelly 10             
     3) Peterson, Michelle 12           4) Wipf, Natalie 11               
  4 Avon  'A'                                         4:14.70    4:19.36q  3 
  5 Colman-Egan  'A'                                  4:13.20    4:19.40q  2 
  6 Estelline  'A'                                    4:17.30    4:19.86q  2 
     1) Gorder, Marne 11                2) Ching, Denise 10               
     3) Hollenbeck, Leigh 10            4) Killoran, Megan 10             
  7 Freeman  'A'                                      4:18.50    4:20.44q  3 
  8 Elkton  'A'                                       4:20.30    4:22.83q  2 
     1) Koch, Lisa 10                   2) Diedrich, Amy 7                
     3) Tye, Alysha 12                  4) Thielen, Lindsey 8             
  9 Hanson  'A'                                       4:20.20    4:23.58   1 
 10 Campbell Co.  'A'                                 4:13.50    4:23.97   3 
     1) Weisbeck, Stevie 11             2) Madden, Amanda 11              
     3) Kroontje, Stephanie 9           4) Quaschnick, Brittany 9         
 11 Ipswich  'A'                                      4:20.20    4:25.17   1 
 12 Faulkton  'A'                                     4:16.80    4:25.59   2 
     1) Hossle, Mandy 12                2) Bowar, Nikki 10                
     3) Deiter, Chelsea 11              4) Hansen, Trish 11               
 13 Geddes/Dakota Christian  'A'                      4:18.70    4:28.12   2 
     1) Ver Steeg, Teri 9               2) Hansum, Devan 9                
     3) DeLange, Jessica 12             4) Zomer, Sierra 11               
 14 Hurley  'A'                                       4:17.00    4:28.52   1 
 15 Jones County  'A'                                 4:29.80    4:29.84   1 
 16 Northwestern  'A'                                 4:24.00    4:33.06   3 
 17 Timber Lake  'A'                                  4:25.50    4:34.22   3 
     1) Nash, Kali 9                    2) Beer, Shayla 9                 
     3) Long, Danielle 8                4) Goldade, Kelli 10              
 18 Faith  'A'                                        4:28.00    4:45.48   2 
     1) Dutton, Ashley 10               2) Sterling, Chancey 8            
     3) Smith, Tiffany 8                4) Lemmel, Brittni 8           

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association